LED UV/NUV 380NM 400MW FLIPCHIP
| Name | Value |
|---|---|
| Mfr | Lumileds |
| Type | Ultraviolet (UV) |
| Series | - |
| Package | Tape & Reel (TR) |
| Wavelength | 380nm ~ 390nm |
| Orientation | Top View |
| Mounting Type | Surface Mount |
| Viewing Angle | - |
| Package / Case | 2-SMD, No Lead |
| Product Status | Discontinued at Digi-Key |
| Base Product Number | L1F2 |
| Operating Temperature | -40°C~135°C(TA) |
| Voltage - Forward (Vf) (Typ) | 3.2V |
| Current - DC Forward (If) (Max) | 1A |
| Radiant Intensity (Ie) Min @ If | 450mW/sr @ 500mA |
English