FIXED IND 150UH 1.1A 1.647OHM SM
| Name | Value |
|---|---|
| Mfr | Pulse Electronics |
| Type | Wirewound |
| Series | PA4308.XXXNL |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Features | - |
| Q @ Freq | - |
| Shielding | Unshielded |
| Tolerance | ±20% |
| Inductance | 150 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | - |
| Size / Dimension | 0.287" L x 0.287" W (7.30mm x 7.30mm) |
| DC Resistance (DCR) | 1.647Ohm Max |
| Current Rating (Amps) | 1.1 A |
| Height - Seated (Max) | 0.189" (4.80mm) |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | - |
| Frequency - Self Resonant | - |
| Current - Saturation (Isat) | - |
| Inductance Frequency - Test | 100 kHz |
English