DIODE VARACTOR
| Name | Value |
|---|---|
| Mfr | Skyworks Solutions Inc. |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Q @ Vr, F | - |
| Diode Type | Single |
| Mounting Type | Surface Mount |
| Package / Case | SC-79, SOD-523 |
| Product Status | Active |
| Capacitance Ratio | 2.2 |
| Base Product Number | SMV2025 |
| Capacitance @ Vr, F | 1.25pF @ 18V, 1MHz |
| Operating Temperature | -55°C~175°C(TJ) |
| Supplier Device Package | SC-79 |
| Capacitance Ratio Condition | C2/C10 |
| Voltage - Peak Reverse (Max) | 20 V |
English