RF DIPLEXER 892MHZ/1.584GHZ 0603
| Name | Value |
|---|---|
| Mfr | Taiyo Yuden |
| Type | Diplexer |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Product Status | Active |
| Frequency Bands (Low / High) | 824MHz ~ 960MHz / 1.558GHz ~ 1.61GHz |
| Return Loss (Low Band / High Band) | - |
| Low Band Attenuation (min / max dB) | 13.00dB / - |
| High Band Attenuation (min / max dB) | 20.00dB / - |
English