BALUN 1.7GHZ-1.9GHZ 50/50 1206
| Name | Value |
|---|---|
| Mfr | Panasonic Electronic Components |
| Series | EHF |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Mounting Type | Surface Mount |
| Package / Case | 1206 (3216 Metric) |
| Product Status | Obsolete |
| Frequency Range | 1.7GHz ~ 1.9GHz |
| Phase Difference | 180° ±10° |
| Return Loss (Min) | - |
| Base Product Number | EHF-1 |
| Insertion Loss (Max) | 0.8dB |
| Impedance - Unbalanced/Balanced | 50 / 50Ohm |
English