RF ANT 1.561GHZ/1.575GHZ CHIP
| Name | Value |
|---|---|
| Mfr | Antenova |
| Gain | 3dBi |
| VSWR | 1.4 |
| Series | Sinica |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Features | - |
| Return Loss | -12dB |
| Termination | Solder |
| Antenna Type | Chip |
| Applications | Beidou, Galileo, GLONASS, GPS |
| Height (Max) | 0.016" (0.40mm) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency Range | 1.559GHz ~ 1.609GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | Navigation |
| Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz |
English