XFRMR ISOL BUCK DC/DC CONV TH
| Name | Value |
|---|---|
| Mfr | Würth Elektronik |
| Type | For DC/DC Converters |
| Series | MID-IBTI |
| Package | Tray |
| Footprint | 0.874" L x 0.984" W (22.20mm x 25.00mm) |
| Frequency | 250 ~ 600kHz |
| Applications | Isolated Buck Converters |
| Mounting Type | Through Hole |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | 0.874" L x 0.984" W (22.20mm x 25.00mm) |
| Voltage - Primary | 17 ~ 35V |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 5000Vrms |
| Chipset Manufacturer | Texas Instruments |
| Height - Seated (Max) | 0.635" (16.13mm) |
| Operating Temperature | -40°C~125°C |
| Inductance @ Frequency | 60µH @ 10kHz |
English