BALUN 2.4GHZ-2.5GHZ 50/200 0805
| Name | Value |
|---|---|
| Mfr | TTM Technologies, Inc. |
| Series | Xinger® |
| Package | Tape & Reel (TR) |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Product Status | Active |
| Frequency Range | 2.4GHz ~ 2.5GHz |
| Phase Difference | 2° |
| Return Loss (Min) | 12.2dB |
| Base Product Number | BD2425 |
| Insertion Loss (Max) | 0.6dB |
| Impedance - Unbalanced/Balanced | 50 / 200Ohm |
English