WARM-WHITE 3014 90 CRI
| Name | Value |
|---|---|
| Mfr | Lumileds |
| Color | White, Warm |
| Series | LUXEON 3014 |
| CCT (K) | 3500K |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Current - Max | 100mA |
| Mounting Type | Surface Mount |
| Viewing Angle | 116° |
| Current - Test | 60mA |
| Package / Case | 1206 (3014 Metric) |
| Product Status | Active |
| Size / Dimension | 0.114" L x 0.055" W (2.90mm x 1.40mm) |
| Base Product Number | L130 |
| Height - Seated (Max) | 0.033" (0.83mm) |
| Supplier Device Package | 3014 |
| CRI (Color Rendering Index) | 90 |
| Flux @ 25°C, Current - Test | 21lm (Typ) |
| Flux @ 85°C, Current - Test | - |
| Lumens/Watt @ Current - Test | 113 lm/W |
| Voltage - Forward (Vf) (Typ) | 3.1V |
| Thermal Resistance of Package | 35°C/W |
English