WARM-WHITE 3020 90 CRI
| Name | Value |
|---|---|
| Mfr | Lumileds |
| Color | White, Warm |
| Series | LUXEON 3020 |
| CCT (K) | 3500K |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Current - Max | 240mA |
| Mounting Type | Surface Mount |
| Viewing Angle | 110° |
| Current - Test | 120mA |
| Package / Case | 1208 (3020 Metric) |
| Product Status | Active |
| Size / Dimension | 0.118" L x 0.079" W (3.00mm x 2.00mm) |
| Base Product Number | L130 |
| Height - Seated (Max) | 0.025" (0.63mm) |
| Supplier Device Package | 3020 |
| CRI (Color Rendering Index) | 90 |
| Flux @ 25°C, Current - Test | 43lm (Typ) |
| Flux @ 85°C, Current - Test | - |
| Lumens/Watt @ Current - Test | 117 lm/W |
| Voltage - Forward (Vf) (Typ) | 3.05V |
| Thermal Resistance of Package | 13°C/W |
English