LED COB CORE RANGE COOL WHITE
| Name | Value |
|---|---|
| Mfr | Lumileds |
| Type | Chip On Board (COB) |
| Color | White, Cool |
| Height | 1.50mm |
| Series | LUXEON CoB Core Range |
| CCT (K) | 5700K 3-Step MacAdam Ellipse |
| Package | Tube |
| Features | - |
| Lens Type | Flat |
| Wavelength | - |
| Configuration | Rectangle |
| Current - Max | 1.2A |
| Viewing Angle | 115° |
| Current - Test | 600mA |
| Product Status | Obsolete |
| Size / Dimension | 20.00mm L x 24.00mm W |
| Temperature - Test | 85°C |
| Base Product Number | L2C2 |
| CRI (Color Rendering Index) | 80 |
| Light Emitting Surface (LES) | 13.00mm Dia |
| Lumens/Watt @ Current - Test | 134 lm/W |
| Voltage - Forward (Vf) (Typ) | 35V |
| Luminous Flux @ Current/Temperature | 2808lm(Typ) |
English