ANALOG RH/TEMP W/FILTER
| Name | Value |
|---|---|
| Mfr | Sensirion AG |
| Output | - |
| Series | SHT4 |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Accuracy | ±2.5% RH |
| Output Type | Analog Voltage |
| Sensitivity | - |
| Sensor Type | Humidity, Temperature |
| Mounting Type | Surface Mount |
| Response Time | 4 s |
| Humidity Range | 0 ~ 100% RH |
| Package / Case | 4-WDFN Exposed Pad |
| Product Status | Active |
| Voltage - Supply | 4.5V ~ 5.5V |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | 4-DFN (1.5x1.5) |
English