CRYSTAL 29.4912M 18PF SMD
| Name | Value |
|---|---|
| Mfr | Suntsu Electronics, Inc. |
| Type | MHz Crystal |
| Series | SXT834 |
| Package | Bulk |
| Ratings | - |
| Frequency | 29.4912 MHz |
| Mounting Type | Surface Mount |
| Operating Mode | Fundamental |
| Package / Case | 4-SOJ, 5.5mm pitch |
| Product Status | Active |
| Load Capacitance | 18pF |
| Size / Dimension | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
| Frequency Stability | ±25ppm |
| Frequency Tolerance | ±20ppm |
| Height - Seated (Max) | 0.098" (2.50mm) |
| Operating Temperature | -10°C~70°C |
| ESR (Equivalent Series Resistance) | 60 Ohms |
English