FERRITE CORE TOROID 75NH
| Name | Value |
|---|---|
| Gap | Ungapped |
| Mfr | Magnetics, a division of Spang & Co. |
| Width | - |
| Finish | Coated |
| Height | 0.440" (11.18mm) |
| Length | - |
| Series | - |
| Package | Bulk |
| Diameter | 1.060" (26.92mm) |
| Material | - |
| Core Type | Toroid |
| Tolerance | ±8% |
| Product Status | Active |
| Inductance Factor (Al) | 75 nH |
| Supplier Device Package | - |
| Effective Area (Ae) mm² | 65.4 |
| Effective Length (le) mm | 63 |
| Initial Permeability (µi) | 60 |
| Effective Magnetic Volume (Ve) mm³ | 4150 |
English