FERRITE CORE PQ 3.907UH P
| Name | Value |
|---|---|
| Gap | Ungapped |
| Mfr | Magnetics, a division of Spang & Co. |
| Width | 0.551" (14.00mm) |
| Finish | Uncoated |
| Height | 0.638" (16.20mm) |
| Length | 0.839" (21.30mm) |
| Series | - |
| Package | Bulk |
| Diameter | - |
| Material | P |
| Core Type | PQ |
| Tolerance | - |
| Product Status | Active |
| Inductance Factor (Al) | 3.907 µH |
| Supplier Device Package | - |
| Effective Area (Ae) mm² | 61.9 |
| Effective Length (le) mm | 37.6 |
| Initial Permeability (µi) | 2500 |
| Effective Magnetic Volume (Ve) mm³ | 2330 |
English