FERRITE CORE TOROID 6.447UH
| Name | Value |
|---|---|
| Gap | Ungapped |
| Mfr | Magnetics, a division of Spang & Co. |
| Width | - |
| Finish | Epoxy |
| Height | 0.638" (16.20mm) |
| Length | - |
| Series | - |
| Package | Bulk |
| Diameter | 1.187" (30.15mm) |
| Material | - |
| Core Type | Toroid |
| Tolerance | ±20% |
| Product Status | Active |
| Inductance Factor (Al) | 6.447 µH |
| Supplier Device Package | - |
| Effective Area (Ae) mm² | 74.9 |
| Effective Length (le) mm | 73.2 |
| Initial Permeability (µi) | 5000 |
| Effective Magnetic Volume (Ve) mm³ | 5481 |
English