FERRITE CORE TOROID 13.69UH W
| Name | Value |
|---|---|
| Gap | Ungapped |
| Mfr | Magnetics, a division of Spang & Co. |
| Width | - |
| Finish | Uncoated |
| Height | 0.500" (12.70mm) |
| Length | - |
| Series | - |
| Package | Bulk |
| Diameter | 2.402" (61.00mm) |
| Material | W |
| Core Type | Toroid |
| Tolerance | ±30% |
| Product Status | Active |
| Inductance Factor (Al) | 13.69 µH |
| Supplier Device Package | - |
| Effective Area (Ae) mm² | 157 |
| Effective Length (le) mm | 145 |
| Initial Permeability (µi) | 10000 |
| Effective Magnetic Volume (Ve) mm³ | 22774 |
English