FERRITE CORE TOROID 4.46UH
| Name | Value |
|---|---|
| Gap | Ungapped |
| Mfr | Magnetics, a division of Spang & Co. |
| Width | - |
| Finish | Epoxy |
| Height | 0.780" (19.80mm) |
| Length | - |
| Series | - |
| Package | Bulk |
| Diameter | 1.977" (50.22mm) |
| Material | - |
| Core Type | Toroid |
| Tolerance | ±20% |
| Product Status | Active |
| Inductance Factor (Al) | 4.46 µH |
| Supplier Device Package | - |
| Effective Area (Ae) mm² | 160 |
| Effective Length (le) mm | 123.2 |
| Initial Permeability (µi) | 3000 |
| Effective Magnetic Volume (Ve) mm³ | 19717 |
English