CAP CER 1PF 25V C0G/CG 08004
| Name | Value |
|---|---|
| Mfr | Taiyo Yuden |
| Series | MSAR |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Features | - |
| Tolerance | ±0.05pF |
| Lead Style | - |
| Capacitance | 1 pF |
| Applications | General Purpose |
| Failure Rate | - |
| Lead Spacing | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 008004 (0201 Metric) |
| Product Status | Active |
| Thickness (Max) | 0.005" (0.14mm) |
| Voltage - Rated | 25V |
| Size / Dimension | 0.010" L x 0.005" W (0.25mm x 0.13mm) |
| Operating Temperature | -55°C~125°C |
| Temperature Coefficient | C0G,NP0 |
English