PCB+SHUNT 100 UOHM 350A
| Name | Value |
|---|---|
| Mfr | RESI |
| Output | - |
| Series | - |
| Package | Tray |
| Accuracy | - |
| Frequency | - |
| Linearity | - |
| Sensitivity | - |
| Sensor Type | Current Sensor |
| Polarization | Bidirectional |
| For Measuring | DC |
| Mounting Type | Chassis Mount |
| Response Time | - |
| Package / Case | Module |
| Product Status | Active |
| Voltage - Supply | - |
| Current - Sensing | ±350A |
| Number of Channels | 1 |
| Operating Temperature | -40°C~125°C |
| Current - Supply (Max) | - |
| Supplier Device Package | - |
English