TOROID-PARYLENE COATED
| Name | Value |
|---|---|
| Gap | Ungapped |
| Width | - |
| Finish | Parylene |
| Height | 0.060" (1.52mm) |
| Length | - |
| Series | - |
| Diameter | 0.149" (3.79mm) |
| Material | W |
| Core Type | Toroid |
| Packaging | Bulk |
| Tolerance | ±30% |
| Part Status | Active |
| Manufacturer | Magnetics, a division of Spang & Co. |
| Inductance Factor (Al) | 1.65 µH |
| Supplier Device Package | - |
| Effective Area (Ae) mm² | 1.03 |
| Effective Length (le) mm | 7.65 |
| Initial Permeability (µi) | 10000 |
| Effective Magnetic Volume (Ve) mm³ | 7.87 |
English