TRANS LDMOS 45W 4HSOPF
| Name | Value |
|---|---|
| Mfr | NXP USA Inc. |
| Gain | 20.8dB |
| Series | - |
| Package | Tape & Reel (TR) |
| Frequency | 952.5MHz ~ 957.5MHz |
| Noise Figure | - |
| Mounting Type | Surface Mount |
| Current - Test | 224 mA |
| Package / Case | SOT-1223-1 |
| Power - Output | 2.5W |
| Product Status | Active |
| Voltage - Test | 28 V |
| Transistor Type | LDMOS (Dual) |
| Voltage - Rated | 65 V |
| Base Product Number | BLP8 |
| Current Rating (Amps) | - |
| Supplier Device Package | 4-HSOPF |
English