TRAN, GAN, 1030/1090 MHZ, 800W,
| Name | Value |
|---|---|
| Mfr | Microchip Technology |
| Gain | 19.3dB |
| Series | V |
| Package | Bulk |
| Frequency | 1.025GHz ~ 1.15GHz |
| Noise Figure | - |
| Mounting Type | Surface Mount |
| Current - Test | 120 mA |
| Package / Case | 55-KR |
| Power - Output | 825W |
| Product Status | Active |
| Voltage - Test | 54 V |
| Transistor Type | - |
| Voltage - Rated | 150 V |
| Current Rating (Amps) | - |
| Supplier Device Package | 55-KR |
English