SI TVAR NON HERMETIC MMSM
| Name | Value |
|---|---|
| Mfr | Microchip Technology |
| Series | MPV |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Q @ Vr, F | 1500 @ 4V, 50MHz |
| Diode Type | Single |
| Mounting Type | Surface Mount |
| Package / Case | 0402 (1005 Metric) |
| Product Status | Active |
| Capacitance Ratio | 3.6 |
| Base Product Number | MPV1965 |
| Capacitance @ Vr, F | 3.8pF @ 1V, 1MHz |
| Operating Temperature | -55°C~125°C |
| Supplier Device Package | 0402 |
| Capacitance Ratio Condition | C1/C6 |
| Voltage - Peak Reverse (Max) | 15 V |
English