AMORPHOUS SOLAR CELL 252UW 4.9V
| Name | Value |
|---|---|
| Mfr | Panasonic - BSG |
| Type | Amorphous |
| Series | Amorton |
| Package | Box |
| Current @ Pmpp | 84 µA |
| Package / Case | Cells |
| Product Status | Active |
| Voltage @ Pmpp | 3 V |
| Size / Dimension | 3.807" L x 2.232" W x 0.043" H (96.70mm x 56.70mm x 1.10mm) |
| Base Product Number | AM-1816CA |
| Power (Watts) - Max | 252 µW |
| Operating Temperature | -10°C~60°C |
| Voltage - Open Circuit | 4.9 V |
| Current - Short Circuit (Isc) | 94 µA |
English