CAP CER 560PF 50V C0H 0402
| Name | Value |
|---|---|
| Mfr | Taiyo Yuden |
| Series | M |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Ratings | - |
| Features | - |
| Tolerance | ±5% |
| Lead Style | - |
| Capacitance | 560 pF |
| Applications | General Purpose |
| Failure Rate | - |
| Lead Spacing | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0402 (1005 Metric) |
| Product Status | Active |
| Thickness (Max) | 0.022" (0.55mm) |
| Voltage - Rated | 50V |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Base Product Number | UMK105 |
| Height - Seated (Max) | - |
| Operating Temperature | -55°C~125°C |
| Temperature Coefficient | C0H |
English