SENSOR HALL EFFECT ANALOG SOT23W
| Name | Value |
|---|---|
| Mfr | Allegro MicroSystems |
| Axis | Single |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Features | - |
| Bandwidth | 20kHz |
| Resolution | - |
| Technology | Hall Effect |
| Output Type | Analog Voltage |
| Mounting Type | Surface Mount |
| Sensing Range | - |
| Package / Case | SOT-23W |
| Product Status | Obsolete |
| Voltage - Supply | 4.5V ~ 6V |
| Operating Temperature | -40°C~125°C(TA) |
| Current - Output (Max) | 10mA |
| Current - Supply (Max) | 11mA |
| Supplier Device Package | SOT-23W |
English