SENSOR HALL EFFECT I2C
| Name | Value |
|---|---|
| Mfr | Allegro MicroSystems |
| Axis | X, Y, Z |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Features | - |
| Bandwidth | - |
| Resolution | 12 b |
| Technology | Hall Effect |
| Output Type | I²C |
| Mounting Type | Surface Mount |
| Sensing Range | - |
| Package / Case | 10-WFDFN Exposed Pad |
| Product Status | Active |
| Voltage - Supply | 2.65V ~ 3.5V |
| Base Product Number | ALS313 |
| Operating Temperature | -40°C~85°C |
| Current - Output (Max) | - |
| Current - Supply (Max) | 6.7mA |
| Supplier Device Package | 10-DFN (3x3) |
English