Cap. Tant. 16V 47uF 10% 2312
| Name | Value |
|---|---|
| Mfr | NextGen Components |
| Type | Molded |
| Series | CA45L C |
| Features | General Purpose |
| Packaging | Tape & Reel (TR) |
| Tolerance | ±10% |
| Capacitance | 47 µF |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Package / Case | 2312 (6032 Metric) |
| Voltage - Rated | 16 V |
| Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) |
| Height - Seated (Max) | 0.110" (2.80mm) |
| Operating Temperature | -55°C~125°C |
| Manufacturer Size Code | C |
| ESR (Equivalent Series Resistance) | 350mOhm |
English