RF DUPLEXER 2.535/2.655GHZ 9SMD
| Name | Value |
|---|---|
| Mfr | Taiyo Yuden |
| Type | Duplexer |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Mounting Type | Surface Mount |
| Package / Case | 9-SMD, No Lead |
| Product Status | Active |
| Frequency Bands (Low / High) | 2.5GHz ~ 2.57GHz / 2.62GHz ~ 2.69GHz |
| Return Loss (Low Band / High Band) | - |
| Low Band Attenuation (min / max dB) | 40.00dB / 48.00dB |
| High Band Attenuation (min / max dB) | 45.00dB / 55.00dB |
English