RF ANT 1.561GHZ/1.575GHZ CHIP
| Name | Value |
|---|---|
| Mfr | Johanson Technology Inc. |
| Gain | 0.5dBi, 1.5dBi, 1.5dBi, 1dBi |
| VSWR | - |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Features | - |
| Power - Max | 2 W |
| Return Loss | -9dB |
| Termination | Solder |
| Antenna Type | Chip |
| Applications | Beidou, Bluetooth, GLONASS, GPS, Wi-Fi |
| Height (Max) | 0.059" (1.50mm) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz), UHF (2GHz ~ 3GHz) |
| Frequency Range | 1.561GHz ~ 1.602GHz, 2.4GHz ~ 2.5GHz |
| Number of Bands | 4 |
| Ingress Protection | - |
| RF Family/Standard | Bluetooth, Navigation, WiFi |
| Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz, 2.4GHz |
English