FIXED IND 4.1NH 320MA 480MOHM SM
| Name | Value |
|---|---|
| Mfr | Taiyo Yuden |
| Type | Multilayer |
| Series | HK, Q Type |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Q @ Freq | 14 @ 500MHz |
| Shielding | Unshielded |
| Tolerance | ±0.2nH |
| Inductance | 4.1 nH |
| Mounting Type | Surface Mount |
| Package / Case | 0201 (0603 Metric) |
| Product Status | Obsolete |
| Material - Core | Ceramic |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| DC Resistance (DCR) | 480mOhm Max |
| Current Rating (Amps) | 320 mA |
| Height - Seated (Max) | 0.013" (0.33mm) |
| Operating Temperature | -55°C~125°C |
| Supplier Device Package | 0201 (0603 Metric) |
| Frequency - Self Resonant | 7.5GHz |
| Current - Saturation (Isat) | - |
| Inductance Frequency - Test | 500 MHz |
English