CAP CER 1000PF 250VAC X7R 1808
| Name | Value |
|---|---|
| Mfr | Würth Elektronik |
| Series | WCAP-CSSA |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Ratings | X1, Y2 |
| Features | - |
| Tolerance | ±10% |
| Lead Style | - |
| Capacitance | 1000 pF |
| Applications | Safety |
| Lead Spacing | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 1808 (4520 Metric) |
| Product Status | Active |
| Thickness (Max) | 0.087" (2.20mm) |
| Voltage - Rated | 250V |
| Size / Dimension | 0.177" L x 0.079" W (4.50mm x 2.00mm) |
| Height - Seated (Max) | - |
| Operating Temperature | -55°C~125°C |
| Temperature Coefficient | X7R |
English