RF DUPLEXER 1.95GHZ/2.14GHZ 9SMD
| Name | Value |
|---|---|
| Mfr | Qualcomm (RF front-end (RFFE) filters) |
| Type | Duplexer |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Mounting Type | Surface Mount |
| Package / Case | 9-SMD, No Lead |
| Product Status | Active |
| Frequency Bands (Low / High) | 1.92GHz ~ 1.98GHz / 2.11GHz ~ 2.17GHz |
| Return Loss (Low Band / High Band) | - |
| Low Band Attenuation (min / max dB) | 43.00dB / 48.00dB |
| High Band Attenuation (min / max dB) | 37.00dB / 43.00dB |
English