INTEL CELERON N3010
| Name | Value |
|---|---|
| Mfr | Advantech Corp |
| USB | USB 2.0 (8), USB 3.0 (4) |
| Speed | 2.24GHz |
| Series | - |
| Package | Bulk |
| Ethernet | 10/100/1000Mbps |
| Form Factor | COM Express 2.1 |
| Cooling Type | - |
| Power (Watts) | 4W |
| Video Outputs | DDI, LCD, Multi-Display |
| Core Processor | Celeron N3010 |
| Product Status | Active |
| Watchdog Timer | Yes |
| Number of Cores | 2 |
| Size / Dimension | 3.740" x 3.740" (94.99mm x 94.99mm) |
| Digital I/O Lines | 8 |
| RS-232 (422, 485) | 2 |
| Storage Interface | SATA3 |
| Expansion Site/Bus | Audio, LPC, PCIe |
| Analog Input:Output | - |
| Base Product Number | SOM-6868 |
| Operating Temperature | 0°C~60°C |
| RAM Capacity/Installed | 8GB/0GB |
English