SENSOR HALL ANALOG SOT23-3
| Name | Value |
|---|---|
| Mfr | Texas Instruments |
| Axis | Single |
| Series | Automotive, AEC-Q100 |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Features | Temperature Compensated |
| Bandwidth | 20kHz |
| Resolution | - |
| Technology | Hall Effect |
| Output Type | Analog Voltage |
| Mounting Type | Surface Mount |
| Sensing Range | ±9mT |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Product Status | Active |
| Voltage - Supply | 2.7V ~ 38V |
| Base Product Number | DRV5053 |
| Operating Temperature | -40°C~150°C(TA) |
| Current - Output (Max) | 2.3mA |
| Current - Supply (Max) | 3.6mA |
| Supplier Device Package | SOT-23-3 |
English