IC RF MM-WAVE-MMICS 16WFQFN
| Name | Value |
|---|---|
| Mfr | Infineon Technologies |
| Type | TxRx Only |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Protocol | - |
| Frequency | 24GHz ~ 24.25GHz |
| Modulation | - |
| Memory Size | - |
| Sensitivity | - |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad |
| Power - Output | 6dBm |
| Product Status | Active |
| Data Rate (Max) | - |
| Voltage - Supply | 3.3V |
| Serial Interfaces | - |
| RF Family/Standard | - |
| Base Product Number | BGT24LTR11 |
| Current - Receiving | 45mA |
| Operating Temperature | -40°C~85°C |
| Current - Transmitting | 45mA |
| Supplier Device Package | PG-TSNP-16-9 |
English