ACCEL 10-40G I2C/SPI 14CLCC
| Name | Value |
|---|---|
| Mfr | Analog Devices Inc. |
| Axis | X, Y, Z |
| Type | Digital |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Features | Adjustable Bandwidth, Selectable Scale |
| Bandwidth | 1Hz ~ 1kHz |
| Output Type | I²C, SPI |
| Mounting Type | Surface Mount |
| Package / Case | 14-CLCC |
| Product Status | Active |
| Voltage - Supply | 2.25V ~ 3.6V |
| Acceleration Range | ±10g, ±20g, ±40g |
| Sensitivity (mV/g) | - |
| Base Product Number | ADXL357 |
| Sensitivity (LSB/g) | 51200 (±10g) ~ 12800 (±40g) |
| Operating Temperature | -40°C~125°C(TA) |
| Supplier Device Package | 14-CLCC (6x6) |
English