RF DUPLEXER 718MHZ/773MHZ 9SMD
| Name | Value |
|---|---|
| Mfr | Qualcomm (RF front-end (RFFE) filters) |
| Type | Duplexer |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Mounting Type | Surface Mount |
| Package / Case | 9-SMD, No Lead |
| Product Status | Active |
| Frequency Bands (Low / High) | 703MHz ~ 733MHz / 758MHz ~ 788MHz |
| Return Loss (Low Band / High Band) | - |
| Low Band Attenuation (min / max dB) | 46.00dB / 50.00dB |
| High Band Attenuation (min / max dB) | 37.00dB / 48.00dB |
English