L2 BOARD, XHP70.2, LINEAR, 1X3,
| Name | Value |
|---|---|
| Mfr | New Energy |
| Type | LED Module |
| Color | White, Neutral |
| Height | - |
| Series | XHP70.2 |
| CCT (K) | 4000K 5-Step MacAdam Ellipse |
| Package | Tray |
| Features | - |
| Lens Type | Domed |
| Wavelength | - |
| Configuration | Linear Light Strip |
| Current - Max | 2.4A |
| Viewing Angle | - |
| Current - Test | 1.05A |
| Product Status | Active |
| Size / Dimension | 132.08mm L x 32.99mm W |
| Temperature - Test | 85°C |
| Base Product Number | LPH1-03 |
| CRI (Color Rendering Index) | 80 |
| Light Emitting Surface (LES) | - |
| Lumens/Watt @ Current - Test | 156 lm/W |
| Voltage - Forward (Vf) (Typ) | 33.6V |
| Luminous Flux @ Current/Temperature | 5490lm(Typ) |
English