L2 BOARD, XHP70.2, SQUARE, 2X2,
| Name | Value |
|---|---|
| Mfr | New Energy |
| Type | LED Module |
| Color | White, Warm |
| Height | - |
| Series | XHP70.2 |
| CCT (K) | 2700K 3-Step MacAdam Ellipse |
| Package | Tray |
| Features | - |
| Lens Type | Domed |
| Wavelength | - |
| Configuration | Square |
| Current - Max | 2.4A |
| Viewing Angle | - |
| Current - Test | 1.05A |
| Product Status | Active |
| Size / Dimension | 70.00mm L x 70.00mm W |
| Temperature - Test | 85°C |
| Base Product Number | LPS1-04 |
| CRI (Color Rendering Index) | 90 |
| Light Emitting Surface (LES) | - |
| Lumens/Watt @ Current - Test | 126 lm/W |
| Voltage - Forward (Vf) (Typ) | 44.8V |
| Luminous Flux @ Current/Temperature | 5940lm(Typ) |
English