FIXED IND 470NH 25A 1.6 MOHM SMD
| Name | Value |
|---|---|
| Mfr | Signal Transformer |
| Type | Wirewound |
| Series | SCIH1040HC |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Features | - |
| Q @ Freq | - |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 470 nH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | - |
| Size / Dimension | 0.453" L x 0.402" W (11.50mm x 10.20mm) |
| DC Resistance (DCR) | 1.6mOhm Max |
| Current Rating (Amps) | 25 A |
| Height - Seated (Max) | 0.157" (4.00mm) |
| Operating Temperature | -55°C~125°C |
| Supplier Device Package | - |
| Frequency - Self Resonant | - |
| Current - Saturation (Isat) | 40A |
| Inductance Frequency - Test | 200 kHz |
English