XTAL OSC TCXO 16.3840MHZ SNWV
| Name | Value |
|---|---|
| Mfr | Jauch Quartz |
| Type | TCXO |
| Output | Clipped Sine Wave |
| Series | JT22S |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Function | - |
| Frequency | 16.384 MHz |
| Mounting Type | Surface Mount |
| Base Resonator | Crystal |
| Package / Case | 4-SMD, No Lead |
| Product Status | Active |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Voltage - Supply | 3.3V |
| Frequency Stability | ±2ppm |
| Height - Seated (Max) | 0.035" (0.90mm) |
| Operating Temperature | -40°C~85°C |
| Current - Supply (Max) | 1.5mA |
| Absolute Pull Range (APR) | - |
| Current - Supply (Disable) (Max) | - |
English