FUSE CARTRIDGE 40A 500VAC/VDC
| Name | Value |
|---|---|
| Mfr | Littelfuse Inc. |
| Class | - |
| Series | POWR-SPEED™ L50QS |
| Package | Box |
| Features | - |
| Fuse Type | Cartridge |
| Applications | Semiconductors |
| Melting I²t | 137 |
| Mounting Type | Bolt Mount |
| Response Time | Fast Blow |
| Package / Case | Cylindrical, Blade Terminal (Bolt) |
| Product Status | Active |
| Approval Agency | CE, cURus, UR |
| Size / Dimension | 1.000" Dia x 3.625" L (25.40mm x 92.08mm) |
| Voltage Rating - AC | 500 V |
| Voltage Rating - DC | 500 V |
| Current Rating (Amps) | 40A |
| Operating Temperature | -55°C ~ 125°C |
| Breaking Capacity @ Rated Voltage | 200kA AC, 50kA DC |
English