BLF189XRA/SOT539/TRAY
| Name | Value |
|---|---|
| Mfr | Ampleon USA Inc. |
| Gain | 26.2dB |
| Series | - |
| Package | Tray |
| Frequency | 500MHz |
| Noise Figure | - |
| Mounting Type | Surface Mount |
| Current - Test | 150 mA |
| Package / Case | SOT-539B |
| Power - Output | 1700W |
| Product Status | Active |
| Voltage - Test | 50 V |
| Transistor Type | LDMOS (Dual), Common Source |
| Voltage - Rated | 135 V |
| Base Product Number | BLF189 |
| Current Rating (Amps) | 2.8µA |
| Supplier Device Package | SOT539B |
English