RF ANT 433MHZ FLAT PATCH CAB ADH
| Name | Value |
|---|---|
| Mfr | Molex |
| Gain | 0.5dBi |
| VSWR | - |
| Series | 204287 |
| Package | Tray |
| Features | Cable - 200mm |
| Return Loss | -10dB |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Antenna Type | Flat Patch |
| Applications | ISM |
| Height (Max) | 0.004" (0.10mm) |
| Mounting Type | Adhesive |
| Product Status | Active |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency Range | - |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | General ISM |
| Base Product Number | 204287 |
| Frequency (Center/Band) | 433MHz |
English