SENSOR ANGLE 360DEG SMD
| Name | Value |
|---|---|
| Mfr | Amphenol Piher Sensing Systems |
| Output | Analog Voltage |
| Series | MTS360 |
| Package | Bulk |
| Linearity | ±1% |
| Technology | Hall Effect |
| Linear Range | - |
| Actuator Type | Hole for Shaft |
| For Measuring | Angle, Linear, Rotary |
| Mounting Type | Surface Mount |
| Output Signal | Clockwise Increase |
| Package / Case | 16-SMD Module, 8 Leads |
| Product Status | Active |
| Voltage - Supply | 4.5V ~ 5V |
| Termination Style | SMD (SMT) Tab |
| Base Product Number | MTS360 |
| Resistance Tolerance | - |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | - |
| Rotation Angle - Electrical, Mechanical | 0° ~ 360° |
English