BLF989S/SOT539/TRAY
| Name | Value |
|---|---|
| Mfr | Ampleon USA Inc. |
| Gain | 20dB |
| Series | - |
| Package | Tray |
| Frequency | 400MHz ~ 860MHz |
| Noise Figure | - |
| Mounting Type | Surface Mount |
| Current - Test | 1.3 A |
| Package / Case | SOT-539B |
| Power - Output | 900W |
| Product Status | Active |
| Voltage - Test | 50 V |
| Transistor Type | LDMOS (Dual), Common Source |
| Voltage - Rated | 108 V |
| Base Product Number | BLF989 |
| Current Rating (Amps) | 2.8µA |
| Supplier Device Package | SOT539B |
English