TRUE RMS GRAPHICAL MULTIMETER
| Name | Value |
|---|---|
| Mfr | FLIR Extech |
| Type | Digital (DMM) |
| Style | Handheld |
| Series | - |
| Package | Box |
| Ranging | Auto |
| Ratings | CAT IV 600V |
| Features | Auto Off, Backlight, Hold, Min/Max, Relative |
| Function | Voltage, Current, Resistance, Capacitance, Temperature, Frequency |
| Includes | Batteries, Software, Strap, Temperature Probe, Test Leads |
| Response | True RMS |
| Display Type | LCD, Bar Graph |
| Display Count | 50000 |
| Display Digits | 4 |
| Product Status | Obsolete |
| Functions, Extra | Continuity, Diode Test |
English