FLYBACK TRANSFORMER EP7 SMT; UI
| Name | Value |
|---|---|
| Mfr | Würth Elektronik |
| Type | For DC/DC Converters |
| Style | Wirewound |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Footprint | 0.324" L x 0.360" W (8.23mm x 9.14mm) |
| Frequency | 143.5kHz |
| Applications | Flyback Converters |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | 0.385" L x 0.374" W (9.78mm x 9.50mm) |
| Voltage - Primary | 8 ~ 28VDC |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 1500Vrms |
| Chipset Manufacturer | Maxim Integrated |
| Height - Seated (Max) | 0.415" (10.54mm) |
| Operating Temperature | -40°C~125°C |
| Inductance @ Frequency | 16µH @ 100kHz |
English